Now therapies are becoming common in the healthcare sector mainly due to use of excellent machines. Realizing modernized needs of fitness centers, orthopedists, health clubs and hospital, our company has began making available different capacities of therapy machines. At Technocare Medical Systems LLP, we are keeping up focus on understanding requirement of our client for attending their order for therapy machine in the finest manner. We are maintaining moderate prices of machines in the industry owing to which several customers are preferring to deal with us. Our product portfolio includes machines like Cervical And Lumber Traction Machines, Channel Tens Therapy Machines, Handy Lasers and so on.
Basic Information of Technocare Medical Systems LLP
Nature of Business | Exporter, Manufacturer, Supplier and Importer |
Business Location | Delhi, India |
Year of Establishment | 2002 |
No. of Employees | 50 |
GST No. | 07AARFT1208Q1ZL |
Monthly Production Capacity | As per client requirement |
IE Code | AARFT1208Q |
Export Percentage | 40% |
Import Percentage | 30% |
Banker | HDFC Bank |
Annual Turnover | Rs.1.50 Crore |
No. of Production Units | 01 |
No. of Designers | 02 |
No. of Engineers | 05 |
Warehousing Facility | Yes |
Company Branches | 01 |
Import Countries | Australia, Aruba |
Export Countries | Cuba, Czech Republic, Denmark and Cyprus |
Niche Market | India |
Contact Us